美國(guó)液氮LNP LUBRICOMP PEEK LX00430 添加潤(rùn)滑劑
美國(guó)液氮LNP LUBRICOMP PEEK LX82803 添加潤(rùn)滑劑美國(guó)液氮LNP LUBRICOMP PEEK LX91475 耐熱高335度
美國(guó)液氮LNP Stat-Kon* PEEK LX00797C 耐熱高335度
美國(guó)液氮LNP Stat-Kon* PEEK LX04420C 碳纖維增強(qiáng)導(dǎo)電
美國(guó)液氮LNP THERMOCOMP PEEK LC003E 碳纖維增強(qiáng)材料15%
美國(guó)液氮LNP THERMOCOMP PEEK LC004XXP 碳纖維增強(qiáng)20%,導(dǎo)電
美國(guó)液氮LNP THERMOCOMP PEEK LC006 碳纖維增強(qiáng)30%,導(dǎo)電
美國(guó)液氮LNP THERMOCOMP PEEK LC006EXQ 碳纖維增強(qiáng)30%,導(dǎo)電
美國(guó)液氮LNP THERMOCOMP PEEK LC008E 碳纖維增強(qiáng)材料, 40%,導(dǎo)電
美國(guó)液氮LNP THERMOCOMP PEEK LC008EXP 碳纖維增強(qiáng)導(dǎo)電
美國(guó)液氮LNP THERMOCOMP PEEK LC008EXQ 碳纖維增強(qiáng)材料40%,導(dǎo)電
美國(guó)液氮LNP THERMOCOMP PEEK LCF62E 玻璃纖維增強(qiáng)材料30%,碳纖維增強(qiáng)材料10%
美國(guó)液氮LNP THERMOCOMP PEEK LF002 玻纖維增強(qiáng)10%
美國(guó)液氮LNP THERMOCOMP PEEK LF003 玻纖維增強(qiáng)15%
LNP?LUBRICOMP? Compound LCL36E |
SI | | British | | Metric | Americas: COMMERCIAL |
Also known as:LNP?LUBRICOMP?Compound LCL-4036 EM |
Product reorder name:LCL36E |
LNP? LUBRICOMP? LCL36E is a compound based on PEEK containing 30% Carbon Fiber and 15% PTFE. Added features of this grade include: Easy Molding, Wear Resistant. |
Property |
TYPICAL PROPERTIES (1) | ||||
MECHANICAL | Value | Unit | Standard | |
Tensile Stress, brk, Type I, 5 mm/min | 2120 | kgf/cm2 | ASTM D 638 | |
Tensile Strain, brk, Type I, 5 mm/min | 1.6 | % | ASTM D 638 | |
Tensile Modulus, 5 mm/min | 218600 | kgf/cm2 | ASTM D 638 | |
Flexural Stress, brk, 1.3 mm/min, 50 mm span | 3640 | kgf/cm2 | ASTM D 790 | |
Flexural Modulus, 1.3 mm/min, 50 mm span | 234500 | kgf/cm2 | ASTM D 790 | |
Tensile Stress, break, 5 mm/min | 140 | MPa | ISO 527 | |
Tensile Strain, break, 5 mm/min | 1 | % | ISO 527 | |
Tensile Modulus, 1 mm/min | 17520 | MPa | ISO 527 | |
Flexural Stress | 321 | MPa | ISO 178 | |
Flexural Modulus, 2 mm/min | 22720 | MPa | ISO 178 | |
IMPACT | Value | Unit | Standard | |
Izod Impact, unnotched, 23°C | 66 | cm-kgf/cm | ASTM D 4812 | |
Izod Impact, notched, 23°C | 8 | cm-kgf/cm | ASTM D 256 | |
Multiaxial Impact | 33 | cm-kgf | ISO 6603 | |
Instrumented Impact Total Energy, 23°C | 112 | cm-kgf | ASTM D 3763 | |
Izod Impact, unnotched 80*10*4 +23°C | 41 | kJ/m2 | ISO 180/1U | |
Izod Impact, notched 80*10*4 +23°C | 8 | kJ/m2 | ISO 180/1A | |
THERMAL | Value | Unit | Standard | |
HDT, 0.45 MPa, 3.2 mm, unannealed | 342 | °C | ASTM D 648 | |
HDT, 1.82 MPa, 3.2mm, unannealed | 332 | °C | ASTM D 648 | |
CTE, -30°C to 30°C, flow | 1.4E-05 | 1/°C | ASTM D 696 | |
CTE, -30°C to 30°C, xflow | 2.9E-05 | 1/°C | ASTM D 696 | |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 342 | °C | ISO 75/Bf | |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 329 | °C | ISO 75/Af | |
PHYSICAL | Value | Unit | Standard | |
Specific Gravity | 1.51 | - | ASTM D 792 | |
Density | 1.5 | g/cm3 | ASTM D 792 | |
Moisture Absorption, 50% RH, 24 hrs | 0.04 | % | ASTM D 570 | |
Mold Shrinkage, flow, 24 hrs (5) | 0.31 | % | ASTM D 955 | |
Mold Shrinkage, xflow, 24 hrs (5) | 0.81 | % | ASTM D 955 | |
Wear Factor Washer | 18 | 10^-10 in^5-min/ft-lb-hr | ASTM D 3702 Modified | |
Wear Factor Ring | 1 | 10^-10 in^5-min/ft-lb-hr | ASTM D 3702 Modified | |
Dynamic COF | 0.38 | - | ASTM D 3702 Modified | |
Static COF | 0.38 | - | ASTM D 3702 Modified | |
Moisture Absorption (23°C / 50% RH) | 0.04 | % | ISO 62 |
Source GMD, last updated:2015/05/08 |
Processing |
Parameter | ||
Injection Molding | Value | Unit |
Drying Temperature | 150 | °C |
Drying Time | 4 - 6 | hrs |
Front - Zone 3 Temperature | 380 - 400 | °C |
Middle - Zone 2 Temperature | 380 - 400 | °C |
Rear - Zone 1 Temperature | 370 - 380 | °C |
Mold Temperature | 175 - 190 | °C |
Back Pressure | 0.3 - 0.7 | MPa |
Screw Speed | 60 - 100 | rpm |
Source GMD, last updated:2015/05/08 |