品牌 | 繁通 | 型號 | 耐火NH |
芯數(shù) | 3 | 護套材質(zhì) | PVC |
電線大外徑 | 99(mm) | 絕緣厚度 | 20(mm) |
標稱截面 | 97(mm2) | 用途 | 適用于石油、化工、發(fā)電、冶金等工礦企業(yè),在高溫、低溫和酸、堿、油、水及腐蝕氣體的惡劣環(huán)境中做電器儀表和自動化控制系統(tǒng)的信號傳輸線 |
線芯材質(zhì) | 裸銅線 | 產(chǎn)品認證 | CCC |
電壓等級 | 450-750 | 絕緣材料 | 塑料絕緣電力電纜 |
BVVB,BLVVB型300/500V銅芯和鋁芯聚氯乙烯絕緣聚氯乙烯護套扁形電纜
芯數(shù)×標稱截面mm2 | 實心導(dǎo)體或絞合導(dǎo)體中單線根數(shù) | 絕緣厚度規(guī)定值mm | 護套厚度規(guī)定值mm | 平均外形尺寸mm | 20℃時導(dǎo)體電阻大值Ω/km | 70℃時小絕緣電阻MΩ.km | |||
下限 | 上限 | 銅芯 | 鍍錫銅芯 | 鋁芯 | |||||
2×0.75 | 1 | 0.6 | 0.9 | 3.8×5.9 | 4.6×7.1 | 24.5 | 24.8 | - | 0.012 |
2×1.0 | 1 | 0.6 | 0.9 | 3.9×6.1 | 4.8×7.4 | 18.1 | 18.2 | - | 0.011 |
2×1.5 | 1 | 0.7 | 0.9 | 4.4×7.0 | 5.3×8.5 | 12.1 | 12.2 | - | 0.011 |
2×2.5 | 1 | 0.8 | 1.0 | 5.1×8.4 | 6.2×10.1 | 7.41 | 7.56 | 12.1 | 0.010 |
2×4 | 1 | 0.8 | 1.0 | 5.6×9.2 | 6.7×11.1 | 4.61 | 4.70 | 7.41 | 0.0085 |
2×4 | 7 | 0.8 | 1.0 | 5.7×9.5 | 6.9×11.5 | 4.61 | 4.70 | - | 0.008 |
2×6 | 1 | 0.8 | 1.1 | 6.2×10.4 | 7.5×12.5 | 3.08 | 3.11 | 4.61 | 0.0070 |
2×6 | 7 | 0.8 | 1.1 | 6.4×10.8 | 7.8×13.0 | 3.08 | 3.11 | - | 0.0065 |
2×10 | 7 | 1.0 | 1.2 | 7.9×13.4 | 9.5×16.2 | 1.83 | 1.84 | 3.08 | 0.0065 |
3×0.75 | 1 | 0.6 | 0.9 | 3.8×7.9 | 4.6×9.6 | 24.5 | 24.8 | - | 0.012 |
3×1.0 | 1 | 0.6 | 0.9 | 3.9×8.4 | 4.8×10.1 | 18.1 | 18.2 | - | 0.011 |
3×1.5 | 1 | 0.7 | 0.9 | 4.4×9.6 | 5.3×11.7 | 12.1 | 12.2 | - | 0.011 |
3×2.5 | 1 | 0.8 | 1.0 | 5.1×11.6 | 6.2×14.0 | 7.41 | 7.56 | 12.1 | 0.010 |
3×4 | 1 | 0.8 | 1.1 | 5.8×13.1 | 7.0×15.8 | 4.61 | 4.70 | 7.41 | 0.0085 |
3×4 | 7 | 0.8 | 1.1 | 5.9×13.5 | 7.1×16.3 | 4.61 | 4.70 | - | 0.008 |
3×6 | 1 | 0.8 | 1.1 | 6.2×14.5 | 7.5×17.5 | 3.08 | 3.11 | 4.61 | 0.0070 |
3×6 | 7 | 0.8 | 1.1 | 6.4×15.1 | 7.8×18.2 | 3.08 | 3.11 | - | 0.0065 |
3×10 | 7 | 1.0 | 1.2 | 7.9×19.0 | 9.5×23.0 | 1.83 | 1.84 |
適用于石油、化工、發(fā)電、冶金等工礦企業(yè),在高溫、低溫和酸、堿、油、水及腐蝕氣體的惡劣環(huán)境中做電器儀表和自動化控制系統(tǒng)的信號傳輸線。