LV-5Z防水阻燃型普利卡軟管 | |||||||||
LV-5 Liquid Tight Plica Tube | |||||||||
材 質(zhì): | 里層耐水電工紙+中間層鋼帶+PVC. | ||||||||
Materials: | Electrical paper + steel strip + PVC coated | ||||||||
防護(hù)等級: | IP67 | ||||||||
Protection Rating: | IP67 | ||||||||
耐溫范圍: | -40℃ - +105℃ | ||||||||
Temperature Range: | -40℃ - +105℃ | ||||||||
型號 | 內(nèi)徑(mm) | 外徑(mm) | 外徑公差(mm) | PVC 厚度 | 包裝(m/coil) | 鋼管內(nèi)徑對應(yīng)型號 | 電線管對應(yīng)型號 | ||
PVC Thickness | Steel pipe I.D. Size | Conduit Size | |||||||
Part No. | I.D. | O.D. | O.D. Tolerance | mm | Packing | mm | inch | mm | inch |
LV-5Z-12# | 11.4 | 17.7 | ±0.2 | 0.6 | 50 | 8.0 | 1/4" | 13.0 | 1/2" |
LV-5Z-15# | 14.1 | 20.6 | ±0.2 | 0.6 | 50 | 10.0 | 3/8" | 16.0 | 5/8" |
LV-5Z-17# | 16.6 | 23.1 | ±0.2 | 0.6 | 50 | 15.0 | 1/2" | 19.0 | 3/4" |
LV-5Z-24# | 23.8 | 30.4 | ±0.2 | 0.6 | 25 | 20.0 | 3/4" | 25.0 | 1" |
LV-5Z-30# | 29.3 | 36.5 | ±0.2 | 0.6 | 25 | 25.0 | 1" | 32.0 | 1-1/4" |
LV-5Z-38# | 37.1 | 44.9 | ±0.4 | 0.6 | 25 | 32.0 | 1-1/4" | 38.0 | 1-1/2" |
LV-5Z-50# | 49.1 | 56.9 | ±0.4 | 0.8 | 25 | 40.0 | 1-1/2" | 51.0 | 2" |
LV-5Z-63# | 62.6 | 71.5 | ±0.6 | 0.8 | 10 | 50.0 | 2" | 64.0 | 2-1/2" |
LV-5Z-76# | 76.0 | 85.3 | ±0.6 | 0.8 | 10 | 70.0 | 2-1/2" | 76.0 | 3" |
LV-5Z-83# | 81.0 | 90.9 | ±0.8 | 1.0 | 10 | 80.0 | 3" | ||
LV-5Z-101# | 100.2 | 110.1 | ±0.8 | 1.0 | 5 | 100.0 | 4" | ||
LV-5Z-130# | 126.4 | 136.0 | ±1.0 | 1.5 | 3 | 125.0 | 5" | ||
長度說明: | |||||||||
LV-5Z-12#、15#、17#每卷允許有兩個接頭(三根),長度短不少于8M; | |||||||||
LV-5Z-24#、30#、38#、50#每卷允許有一個接頭(二根),長度短不少于5M。 | |||||||||
Length per Coil: | |||||||||
LV-5Z-12#、15#、17# allows two joints per coil(3pieces), the shortest should be 8M; | |||||||||
LV-5Z-24#、30#、38#、50# allows one joints per coil(2 pieces),the shortest should be 5M。 |